UPVC Pipe
Product Description
Specification
N.B | N.B | Packing | Packing | Rate |
m.m | Inch | In 3 mtr | In 6 mtr | Per mtr |
15 | 50 | 25 | 50.30 | |
20 | 40 | 25 | 63.80 | |
25 | 1 | 25 | 15 | 96.90 |
32 | 11/4 | 15 | 15 | 132.50 |
40 | 11/2 | 15 | 10 | 161.50 |
50 | 2 | 10 | 10 | 205.88 |
Related Products
Contact Us
Plot No 24, Sec-2, DSIIDC Industrial Area Bawana Delhi Delhi India 91--9212021176
Phone :09212021176